<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Memories Suite Tutorial 2: Adding Additional Content</title>
	<atom:link href="http://www.thepinktoque.com/my-memories-suite-tutorial-2-adding-additional-content/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepinktoque.com/my-memories-suite-tutorial-2-adding-additional-content</link>
	<description>A Hoosier girl crafting happily ever after in a geeky world.</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:06:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lesley</title>
		<link>http://www.thepinktoque.com/my-memories-suite-tutorial-2-adding-additional-content/comment-page-1#comment-1016</link>
		<dc:creator>Lesley</dc:creator>
		<pubDate>Sun, 04 Apr 2010 19:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktoque.com/craftblog/?p=207#comment-1016</guid>
		<description>My Memories Suite uses any fonts you currently have installed on your computer. So for example, if you use Windows, you can go download any free fonts out there you want and install them to your Windows Fonts folder (basically copy the font files into the windows/fonts folder) and then re-open MMS and MMS will use those fonts. Does that make sense? You don&#039;t actually add any fonts to MMS itself - MMS uses all of the fonts you have installed on your computer, so if you install new fonts MMS will find and use them automatically. :)

If this doesn&#039;t make sense or you need help, please don&#039;t hesitate to let me know! :)</description>
		<content:encoded><![CDATA[<p>My Memories Suite uses any fonts you currently have installed on your computer. So for example, if you use Windows, you can go download any free fonts out there you want and install them to your Windows Fonts folder (basically copy the font files into the windows/fonts folder) and then re-open MMS and MMS will use those fonts. Does that make sense? You don&#8217;t actually add any fonts to MMS itself &#8211; MMS uses all of the fonts you have installed on your computer, so if you install new fonts MMS will find and use them automatically. :)</p>
<p>If this doesn&#8217;t make sense or you need help, please don&#8217;t hesitate to let me know! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.thepinktoque.com/my-memories-suite-tutorial-2-adding-additional-content/comment-page-1#comment-1011</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Sun, 04 Apr 2010 05:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktoque.com/craftblog/?p=207#comment-1011</guid>
		<description>i was wondering if you know how to add new fonts to my memories suite</description>
		<content:encoded><![CDATA[<p>i was wondering if you know how to add new fonts to my memories suite</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesley</title>
		<link>http://www.thepinktoque.com/my-memories-suite-tutorial-2-adding-additional-content/comment-page-1#comment-333</link>
		<dc:creator>Lesley</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktoque.com/craftblog/?p=207#comment-333</guid>
		<description>The only thing I am aware of is exporting pages as a JPG file.  You could open that in Photoshop and add effects to it, or even convert the JPG files to TIF if needed.  But then to get them back into the program like that... well, it won&#039;t be quite as easy.

I have created quick pages in Photoshop and saved the full pages (minus a little transparent hole somewhere for a photo) as PNG files that are 3600 x 3600 pixels (12 inches x 12 inches).  I then go to a new, blank page in My Memories Suite and add that full page PNG file as an embellishment and make sure it&#039;s fitted properly to the full page.  So you could bring the page back into MMS if you wanted to, after you finish it off in Photoshop.  Just save it as an image file in an area on your computer (such as in the MMS Embellishments directory) and add the full page as an embellishment to a blank workspace page within MMS.

I hope all of that makes sense or helps! :)</description>
		<content:encoded><![CDATA[<p>The only thing I am aware of is exporting pages as a JPG file.  You could open that in Photoshop and add effects to it, or even convert the JPG files to TIF if needed.  But then to get them back into the program like that&#8230; well, it won&#8217;t be quite as easy.</p>
<p>I have created quick pages in Photoshop and saved the full pages (minus a little transparent hole somewhere for a photo) as PNG files that are 3600 x 3600 pixels (12 inches x 12 inches).  I then go to a new, blank page in My Memories Suite and add that full page PNG file as an embellishment and make sure it&#8217;s fitted properly to the full page.  So you could bring the page back into MMS if you wanted to, after you finish it off in Photoshop.  Just save it as an image file in an area on your computer (such as in the MMS Embellishments directory) and add the full page as an embellishment to a blank workspace page within MMS.</p>
<p>I hope all of that makes sense or helps! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://www.thepinktoque.com/my-memories-suite-tutorial-2-adding-additional-content/comment-page-1#comment-332</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktoque.com/craftblog/?p=207#comment-332</guid>
		<description>Thank you so much for the tutorials. I ordered the program yesterday and watched the first tut (hoping to be ready to use the software right away). I have made some pages in photoshop but it takes me so long and I&#039;m hoping this will help me be more productive.

I do have a question. Is it possible to save the work in tif? I&#039;m hoping I can export or open what I do into photoshop in case I want to add effects from my plugins.

Also I&#039;ve noticed in past that things look better printed from photoshop than from other programs.

Thank you again for your generous giving of your time to share your knowledge.</description>
		<content:encoded><![CDATA[<p>Thank you so much for the tutorials. I ordered the program yesterday and watched the first tut (hoping to be ready to use the software right away). I have made some pages in photoshop but it takes me so long and I&#8217;m hoping this will help me be more productive.</p>
<p>I do have a question. Is it possible to save the work in tif? I&#8217;m hoping I can export or open what I do into photoshop in case I want to add effects from my plugins.</p>
<p>Also I&#8217;ve noticed in past that things look better printed from photoshop than from other programs.</p>
<p>Thank you again for your generous giving of your time to share your knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal</title>
		<link>http://www.thepinktoque.com/my-memories-suite-tutorial-2-adding-additional-content/comment-page-1#comment-331</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktoque.com/craftblog/?p=207#comment-331</guid>
		<description>Well I&#039;ve been away but I think I understand why it didn&#039;t work now.  I watched the tutorial again and did it step by step. Guess what? It worked! Hehe. Thanks again.</description>
		<content:encoded><![CDATA[<p>Well I&#8217;ve been away but I think I understand why it didn&#8217;t work now.  I watched the tutorial again and did it step by step. Guess what? It worked! Hehe. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesley</title>
		<link>http://www.thepinktoque.com/my-memories-suite-tutorial-2-adding-additional-content/comment-page-1#comment-330</link>
		<dc:creator>Lesley</dc:creator>
		<pubDate>Mon, 27 Oct 2008 20:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktoque.com/craftblog/?p=207#comment-330</guid>
		<description>Hmm, this is very strange and I&#039;ve not encountered this error yet.  Does it error like that with ALL images you try to add?  How are you adding the embellishments?  Are you going into Components/Embellishments/ then making a new directory to put your embellishments into?  Try adding new/different images -- for example, grab some random clip art from online or a photograph .jpg you have on your computer somewhere and stick it into a \random\ folder in your Embellishments folder and see if you get that error with ALL images or just the ones you&#039;ve tried with so far that you downloaded.  There may be something wrong with just the ones you downloaded and are trying to use.  Also check the file type -- are the images you&#039;re trying to use .jpg, .gif or .png?   Let me know.  Good luck!</description>
		<content:encoded><![CDATA[<p>Hmm, this is very strange and I&#8217;ve not encountered this error yet.  Does it error like that with ALL images you try to add?  How are you adding the embellishments?  Are you going into Components/Embellishments/ then making a new directory to put your embellishments into?  Try adding new/different images &#8212; for example, grab some random clip art from online or a photograph .jpg you have on your computer somewhere and stick it into a \random\ folder in your Embellishments folder and see if you get that error with ALL images or just the ones you&#8217;ve tried with so far that you downloaded.  There may be something wrong with just the ones you downloaded and are trying to use.  Also check the file type &#8212; are the images you&#8217;re trying to use .jpg, .gif or .png?   Let me know.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal</title>
		<link>http://www.thepinktoque.com/my-memories-suite-tutorial-2-adding-additional-content/comment-page-1#comment-329</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Mon, 27 Oct 2008 00:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktoque.com/craftblog/?p=207#comment-329</guid>
		<description>P.S. I&#039;ve tried moving all my files to the directory and my backgrounds work just fine but when it comes to my embellishments it says that &quot;it may be a corrupted image&quot; on all of them. I&#039;ve tried downloading and redownloading. I&#039;m out of options =(.</description>
		<content:encoded><![CDATA[<p>P.S. I&#8217;ve tried moving all my files to the directory and my backgrounds work just fine but when it comes to my embellishments it says that &#8220;it may be a corrupted image&#8221; on all of them. I&#8217;ve tried downloading and redownloading. I&#8217;m out of options =(.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal</title>
		<link>http://www.thepinktoque.com/my-memories-suite-tutorial-2-adding-additional-content/comment-page-1#comment-328</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Sun, 26 Oct 2008 23:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktoque.com/craftblog/?p=207#comment-328</guid>
		<description>I just got this program and I would like to thank you for putting the tutorial up and updating it. I&#039;ve tried photoshop but it&#039;s just a little too intricate (if that is possible). So I hope with time my pages will look half as good as yours with this program. I am very new to all this so lets keep our fingers crossed. I will definitely check out your new tutorial =). Thanks a bunch!</description>
		<content:encoded><![CDATA[<p>I just got this program and I would like to thank you for putting the tutorial up and updating it. I&#8217;ve tried photoshop but it&#8217;s just a little too intricate (if that is possible). So I hope with time my pages will look half as good as yours with this program. I am very new to all this so lets keep our fingers crossed. I will definitely check out your new tutorial =). Thanks a bunch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesley</title>
		<link>http://www.thepinktoque.com/my-memories-suite-tutorial-2-adding-additional-content/comment-page-1#comment-327</link>
		<dc:creator>Lesley</dc:creator>
		<pubDate>Sat, 25 Oct 2008 00:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktoque.com/craftblog/?p=207#comment-327</guid>
		<description>Hi Crystal!

Thanks for your comment :) I plan to do a tutorial on this exact question very soon!  Look for it on Monday or Tuesday next week.  This is one of those things that took me awhile to figure out.  I assume you mean how can you get background papers into various shapes and layer it?  You mentioned &quot;cut them as pictures&quot; -- that&#039;s basically the method: you add a photo box, put it in whatever shape, drag it to size it, and then instead of choosing a photo you choose a background paper.  That is the only way I&#039;ve figured it out, too.  Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hi Crystal!</p>
<p>Thanks for your comment :) I plan to do a tutorial on this exact question very soon!  Look for it on Monday or Tuesday next week.  This is one of those things that took me awhile to figure out.  I assume you mean how can you get background papers into various shapes and layer it?  You mentioned &#8220;cut them as pictures&#8221; &#8212; that&#8217;s basically the method: you add a photo box, put it in whatever shape, drag it to size it, and then instead of choosing a photo you choose a background paper.  That is the only way I&#8217;ve figured it out, too.  Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal</title>
		<link>http://www.thepinktoque.com/my-memories-suite-tutorial-2-adding-additional-content/comment-page-1#comment-326</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Sat, 25 Oct 2008 00:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktoque.com/craftblog/?p=207#comment-326</guid>
		<description>Hi pinktoque. I love all of your pages and your tutorials. I only have one question. How do I cut my papers? I know I can cut them as pictures but I was just wondering if there was any other way to come about that. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi pinktoque. I love all of your pages and your tutorials. I only have one question. How do I cut my papers? I know I can cut them as pictures but I was just wondering if there was any other way to come about that. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
